86-138-53887281
Model | XD936PLUS | |||
Main specifications | ||||
Bucket capacity (m3 ) | 1.9 | |||
Rated load (t) | 3.0 | |||
Operation Weight (t) | 10.0 | |||
Lifting time of the arms (s) | ≤6 | |||
The sum of three items(s) | ≤11 | |||
Forward gear(km/h) | I 0-7.0 II 0-12.5 III 0-21 IV 0-35 | |||
Reverse gear(km/h) | I 0-14 II 0-25 | |||
Max. climbing gradient (°) | 30° | |||
Dimensions | ||||
Overall dimension (L×W×H mm) | 7140×2400×3120 | |||
Wheel base (mm) | 2600 | |||
Wheel tread(mm) | 1800 | |||
Max. dumping height(mm) | 3260-4500 | |||
Dumping reach (mm) | ≥1180 | |||
Diesel engine | ||||
Engine model | Deutz WP6G125E23 | |||
Engine type | In-line,water-cooling,4-stroke,6 cylinders, direct-injection | |||
Rated power(kw) | 92 | |||
Rated speed (r/min) | 2300 | |||
Total exhaust of cylinder(L) | 6.5 | |||
Type of starting | Electric start | |||
Transmission system | ||||
Torque converter | ||||
Model | YJ315 | |||
Type | Single stage, three elements | |||
Gearbox | ||||
Model | BLD4208 | |||
Type | Fixed counter-shaft, Full power-shift | |||
Axle and tire | ||||
Type of main reducer | Spiral bevel gear,single stage | |||
Type of final reducer | Single stage planetary | |||
Size of tire | 17.5-25 | |||
Working device of hydraulic system | ||||
Model of working pump | CBG2100 | |||
Nominal displacement(ml/r) | 100 | |||
Working system pressure(Mpa) | 20 | |||
Multi-way directional valve | DF25.2 | |||
Rated flow(L/min) | 160 | |||
Steering system | ||||
Type | Load-sensing hydraulic steering | |||
Displacement(ml/r) | 55 | |||
Max input pressure(Mpa) | 11 | |||
Brake system | ||||
Type of traveling brake | Air over hydraulic brake | |||
Type of parking brake | Band brake |
China made DEUTZ engine | Air-conditioning |
China made CUMMINS engine | Wood Grabber |
China made LOVOL PERKINS (Europe IIIA&EPA Tire III) |
Joystick Control |
Quick Coupler | Grass Grabber |
Rops&Fops Cabin | Fork |
4 in 1 bucket | Sweeper |